Lee salary estimate
$16.74hourly
$34,816 yearly
Entry-level salary
$17,000 yearly salary
Updated April 25, 2024
How much does Lee pay?
The average Lee salary in the United States is $34,816 per year. Lee salaries range between $17,000 a year in the bottom 10th percentile to $69,000 in the top 90th percentile. Lee pays $16.74 an hour on average. Geographic location also impacts Lee salaries. Lee employees in San Jose, CA get paid the most.
Highest paying jobs at Lee
The highest paying jobs at Lee are associate attorney, controller, sales engineer, and business consultant. Associate attorney jobs at Lee earn an average yearly salary of $112,737, Lee controller jobs average $94,801, and Lee sales engineer jobs average $93,011.
The lowest paying Lee roles include crew member and home health aid. Lee crew member average salary is $23,512 per year. So while the average Lee salary is $34,816 there is a big variation in pay depending on the role.
Highest paying jobs at Lee
Rank | Job Title | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | Associate Attorney | $112,737 | $54.20 |
2 | Controller | $94,801 | $45.58 |
3 | Sales Engineer | $93,011 | $44.72 |
4 | Business Consultant | $89,941 | $43.24 |
5 | Project Manager | $86,856 | $41.76 |
6 | Media Buyer | $81,523 | $39.19 |
7 | Certified Public Accountant | $81,330 | $39.10 |
8 | Project Engineer | $76,845 | $36.94 |
9 | Senior Accountant | $71,972 | $34.60 |
10 | Estimator | $69,086 | $33.21 |
11 | Account Executive | $57,745 | $27.76 |
12 | Editor | $48,711 | $23.42 |
13 | Truck Driver | $46,654 | $22.43 |
14 | Plumber | $46,275 | $22.25 |
15 | Hvac Technician | $42,236 | $20.31 |
16 | Electrician | $41,749 | $20.07 |
17 | Teacher | $40,623 | $19.53 |
18 | Pipe Welder | $40,084 | $19.27 |
19 | Sheet Metal Foreman | $38,096 | $18.32 |
20 | Carpenter | $36,671 | $17.63 |
Rate Lee's promotion and raise policies.
Average Lee salary by state
Lee pays the highest salaries in Connecticut due to higher costs of living and competition in the state.
Rank | State | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | Connecticut | $41,747 | $20.07 |
2 | Kansas | $32,795 | $15.77 |
3 | Texas | $32,449 | $15.60 |
4 | Kentucky | $31,001 | $14.90 |
5 | Tennessee | $30,842 | $14.83 |
6 | Alabama | $29,956 | $14.40 |
How much does Lee pay by location?
The average Lee salary varies by location. Lee salaries are the highest in San Jose, CA, at $42,187 per year. Lee pays the second highest average salary in New York, NY, at $40,710 per year. It's important to factor in the cost of living when negotiating a salary or choosing a place to work.
Highest Paying Lee Locations
Rank | Location | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | San Jose, CA | $42,187 | $20.28 |
2 | New York, NY | $40,710 | $19.57 |
3 | Lowry, MN | $38,080 | $18.31 |
4 | Yerington, NV | $37,383 | $17.97 |
5 | Crofton, MD | $36,410 | $17.50 |
6 | Virginia Beach, VA | $33,514 | $16.11 |
7 | Dietrich, ID | $33,496 | $16.10 |
8 | Terre Haute, IN | $31,904 | $15.34 |
9 | Norcross, GA | $31,303 | $15.05 |
Do you work at Lee?
Were you satisfied with Lee's salary and benefits?
Lee salaries by department
Salaries at Lee vary depending on the department you work in. Lee salaries in the corporate management department are the highest with an average salary of $132,384. Employees in the finance department at Lee receive relatively high salaries as well, with an average salary of $68,335 per year. Departments that don't pay as well at Lee include the hospitality/service and the customer service organizational functions, with employees earning average salaries of $26,727 and $29,322, respectively.
Average Lee salary by department
Rank | Department | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | Corporate Management | $132,384 | $63.65 |
2 | Finance | $68,335 | $32.85 |
3 | Engineering | $67,656 | $32.53 |
4 | IT | $58,688 | $28.22 |
5 | Accounting | $52,923 | $25.44 |
6 | Sales | $48,827 | $23.47 |
7 | Art/Design | $46,455 | $22.33 |
8 | Marketing | $44,067 | $21.19 |
9 | Legal | $40,106 | $19.28 |
10 | Education | $39,106 | $18.80 |
11 | Real Estate | $37,829 | $18.19 |
12 | Construction | $37,164 | $17.87 |
13 | Plant/Manufacturing | $34,136 | $16.41 |
14 | Healthcare | $33,686 | $16.20 |
15 | Retail | $32,375 | $15.56 |
16 | Facilities | $32,375 | $15.56 |
17 | Warehouse | $31,268 | $15.03 |
18 | Administrative | $29,419 | $14.14 |
19 | Customer Service | $29,323 | $14.10 |
20 | Hospitality/Service | $26,727 | $12.85 |
Top Searches Near You
Full Time Jobs
Part Time Jobs
Remote Jobs
Entry Level Jobs
How much does Lee pay by department?
Best paying Lee administrative salaries
Rank | Position | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | Project Administrator | $37,387 | $17.97 |
2 | Office Manager | $35,689 | $17.16 |
3 | Bookkeeper | $35,549 | $17.09 |
4 | Administrative Coordinator | $33,546 | $16.13 |
5 | Legal Secretary | $30,764 | $14.79 |
6 | Executive Secretary | $30,751 | $14.78 |
7 | Scheduler | $30,219 | $14.53 |
8 | Data Entry Associate | $29,719 | $14.29 |
9 | File Clerk | $29,655 | $14.26 |
10 | Project Management Internship | $29,128 | $14.00 |
11 | Data Entry Clerk | $27,660 | $13.30 |
12 | Administrative Assistant | $27,220 | $13.09 |
13 | Office Assistant | $25,874 | $12.44 |
14 | Receptionist | $25,002 | $12.02 |
Best paying Lee plant/manufacturing salaries
Rank | Position | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | Production Supervisor | $60,023 | $28.86 |
2 | Group Leader | $51,944 | $24.97 |
3 | Journeyman Pipe Fitter | $50,878 | $24.46 |
4 | Pipefitter/Welder | $47,622 | $22.90 |
5 | Tool Maker | $46,466 | $22.34 |
6 | Production Manager | $42,818 | $20.59 |
7 | Hvac Technician | $42,236 | $20.31 |
8 | Pipe Welder | $40,084 | $19.27 |
9 | Site Manager | $38,557 | $18.54 |
10 | Sheet Metal Foreman | $38,096 | $18.32 |
11 | Lead Fabricator | $37,667 | $18.11 |
12 | Quality Control Technician | $36,237 | $17.42 |
13 | Hvac Installer | $36,181 | $17.39 |
14 | Site Supervisor | $34,805 | $16.73 |
15 | Machinist | $32,591 | $15.67 |
16 | Line Cook | $31,940 | $15.36 |
17 | Sheet Metal Mechanic | $31,721 | $15.25 |
18 | Machine Operator | $29,290 | $14.08 |
19 | Assembly Worker | $28,175 | $13.55 |
20 | Assembler | $25,646 | $12.33 |
Best paying Lee legal salaries
Rank | Position | Average Lee Salary | Hourly Rate |
---|---|---|---|
1 | Law Clerk | $35,628 | $17.13 |
2 | Paralegal | $33,504 | $16.11 |
3 | Legal Extern | $30,286 | $14.56 |
4 | Legal Assistant | $29,957 | $14.40 |
5 | Law Internship | $29,075 | $13.98 |
6 | Summer Associate | $26,859 | $12.91 |
7 | Lawn Care Worker | $25,874 | $12.44 |
Lee competitors’ average salaries
Average salaries at Lee competitors, like Matthews International, R & R Services Corporation, and Leons Texas Cuisine, vary. Matthews International employees earn the highest salaries, with an average yearly salary of $43,338. The average salary at R & R Services Corporation is $42,951 per year, and the average salary at Leons Texas Cuisine is $42,747 per year.
Highest paying Lee competitors
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Matthews International | 3.8 | $43,338 |
2 | 4.3 | $42,951 | |
3 | Leons Texas Cuisine | 4.2 | $42,747 |
4 | Reyes Holdings | 4.7 | $41,456 |
5 | The Pierce Company, Inc. | 4.6 | $40,174 |
6 | The Balancing Company | 4.0 | $40,112 |
7 | Saunders | 3.9 | $39,745 |
8 | F I L US Inc | 4.2 | $39,607 |
9 | Winter Services | 4.4 | $39,524 |
10 | Barnett | 4.0 | $39,456 |
11 | Dickson | 4.1 | $39,176 |
12 | Moore | 4.9 | $38,713 |
13 | Franklin | 4.5 | $38,665 |
14 | Two's | 4.5 | $38,055 |
15 | Jansen Recycling Group BV | 4.2 | $37,694 |
16 | Mayer | 4.7 | $37,171 |
17 | Hawkins | 4.6 | $36,617 |
18 | 4.6 | $35,093 | |
19 | Robinson Packaging | 4.2 | $34,249 |
20 | Bennett Enterprises | 4.5 | $33,795 |
Frequently asked questions about Lee salaries
Is the pay good at Lee?
What is the starting pay at Lee?
How much does Lee pay an hour?
Have more questions?
See all answers to common company questions.Search for jobs
Related Company Salaries
- Average Franklin Salary
- Average Bennett Enterprises Salary
- Average Hawkins Salary
- Average Robinson Packaging Salary
- Average Matthews International Salary
- Average Two's Salary
- Average F I L US Inc Salary
- Average Moore Salary
- Average Reyes Holdings Salary
- Average The Pierce Company, Inc. Salary
- Average Mayer Salary
- Average Resource Label Group Salary
- Average Passport Health Communications Salary
Working At Related Companies
- Working at Franklin
- Working at Bennett Enterprises
- Working at Hawkins
- Working at Robinson Packaging
- Working at Apcom Essencias
- Working at Resource Label Group
- Working at Flash Technology
- Working at Cybera
- Working at Horn USA
- Working at Noranda Intermediate Holding CORP
- Working at Manchester Tank and Equipment
- Working at Passport Health Communications
- Working at TS3 Technology
Related Company Jobs
- Franklin
- Bennett Enterprises
- Hawkins
- Robinson Packaging
- Matthews International
- Moore
- Reyes Holdings
- The Pierce Company, Inc.
- Mayer
- Resource Label Group
- Flash Technology
Lee Highest Paying Jobs
- Associate Attorney
- Controller
- Sales Engineer
- Business Consultant
- Project Manager
- Media Buyer
- Certified Public Accountant
- Project Engineer
- Senior Accountant
- Estimator
- Account Executive
- Editor
- Truck Driver
- Plumber
- Hvac Technician
- Companies
- Tennessee
- Franklin, TN
- Lee
- Lee Salaries
Updated April 25, 2024
Zippia gives an in-depth look into the details of Lee, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Lee. The employee data is based on information from people who have self-reported their past or current employments at Lee. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Lee. The data presented on this page does not represent the view of Lee and its employees or that of Zippia.
Lee may also be known as or be related to Lee, Lee Company, Lee Company Inc and Lee Company Inc.